Quarterly
| Document Description | Download |
| On-going Progress Update and Disbursement Request Q13 HIV | Download |
| On-going Progress Update and Disbursement Request Q13 TB | Download |
| On-going Progress Update and Disbursement Request Q14 HIV | Download |
| On-going Progress Update and Disbursement Request Q14 TB | Download |
| On-going Progress Update and Disbursement Request Q15 HIV | Download |
| On-going Progress Update and Disbursement Request Q15 TB | Download |
| On-going Progress Update and Disbursement Request Q16 HIV | Download |
| On-going Progress Update and Disbursement Request Q16 TB | Download |
| On-going progress update and Disbursement request R2 P18 HIV | Download |
| On-going progress update and Disbursement request R2 P18 TB | Download |
| On-going progress update and Disbursement request R2 P19 HIV | Download |
| On-going progress update and Disbursement request R2 P19 TB | Download |
Phase I
| Document Description | Download |
| BI-ANNUAL REPORT FOR THE GLOBAL FUND SUPPORT TO THE KINGDOM OF LESOTHO – JUNE 2008 | Download |
| Global Fund HIV/AIDS Bi-Annual Progress Report Round 2 Phase II JAN – JUN 2007 | Download |
| BI-ANNUAL PROGRESS REPORT FOR ROUND5 GLOBAL FUND SUPPORT IN LESOTHO REPORTING PERIOD: NOVEMBER 2006 – APRIL 2007 | Download |
| Global Fund TB Bi-Annual Progress Report Round 2 Phase II JAN – JUN 2007 | Download |
Annually
| Document Description | Download |
| LESOTHO GLOBAL FUND SUPPORT ANNUAL PROGRESS REPORT – 2004 | Download |
| LESOTHO GLOBAL FUND SUPPORT TB ANNUAL PROGRESS REPORT – 2004 | Download |
| LESOTHO GLOBAL FUND SUPPORT ANNUAL PROGRESS REPORT – 2005 | Download |
| LESOTHO NT NTP ANNUAL GLOBAL FUND REPORT 2005 | Download |
| LESOTHO GLOBAL FUND SUPPORT ANNUAL PROGRESS REPORT – 2006 | Download |
| LESOTHO GLOBAL FUND SUPPORT ANNUAL PROGRESS REPORT (TB COMPONENT) – 2006 | Download |
| LESOTHO GLOBAL FUND SUPPORT ANNUAL PROGRESS REPORT – 2007 | Download |
| R2 GRANT CLOSURE REPORT | Download |